Satellite Info
Channel | Frequency / CH No. | Symbol Rate | FEC | Service | ||||
---|---|---|---|---|---|---|---|---|
MTA1 World | ASTRA 2G | 11224 V | 23000 | 2/3 | HD | MPEG-4 | DVB-S2 | 8PSK |
HISPASAT 30W-5 | 12052 H | 27500 | 3/4 | SD | MPEG-2 | DVB-S2 | QPSK | |
Suriname DTT | ||||||||
MTA2 EUROPE | HOBIRD 13C | 12111 V | 27500 | 2/3 | HD | MPEG-4 | DVB-S | QPSK |
MTA3 ARABIYYA | Eutelsat W7A | 11392 V | 27500 | 3/4 | SD | MPEG-2 | DVB-S | QPSK |
Galaxy 19 | 12184 H | 22500 | 2/3 | HD | MPEG-4 | DVB-S2 | 8PSK | |
HOBIRD 13C | 12111 V | 27500 | 3/4 | SD | MPEG-4 | DVB-S | QPSK | |
TELKOM 4 | 4080 H | 32677 | 7/8 | SD | ||||
MTA4 AFRICA | SES5 | 12034 H | 27500 | 3/4 | SD | MPEG-2 | DVB-S | QPSK |
BELIZE DTT | ||||||||
MTA5 AFRICA | SEASTRA 2FS5 | 11595 V | 30000 | 5/6 | SD | MPEG-4 | DVB-S2 | 8PSK |
MTA6 ASIA | ASIASAT 7 | 3760 H | 26000 | 7/8 | SD | MPEG-2 | DVB-S | QPSK |
MTA7 ASIA | Eutelsat E70B | 12682 V | 16046 | 1/2 | HD | MPEG-4 | DVB-S2 | QPSK |
MTA8 AMERICA | Galaxy 19 | 12184 H | 22500 | 2/3 | HD | MPEG-4 | DVB-S2 | 8PSK |
MTA GAMBIA | AMOS 17 | 11918 V | 30000 | 30000 | SD | MPEG-4 | DVB-S2 | QPSK |
MTA GHANA | Ghana First Digital DTT |
Muslim Television Ahmadiyya
International
A division of Al-Shirkatul Islamiyyah
Charity No. 295197
Reg. No. 2051424